<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>UNDERSTAND THE PLAN</title>
	<atom:link href="http://understandtheplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandtheplan.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 03 Jun 2009 22:34:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Taxes</title>
		<link>http://understandtheplan.com/science/understanding-taxes/</link>
		<comments>http://understandtheplan.com/science/understanding-taxes/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[ed.gov]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[pics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[famous-people]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[pennsylvania]]></category>

		<category><![CDATA[religion]]></category>

		<category><![CDATA[whats-new]]></category>

		<guid isPermaLink="false">http://understandtheplan.com/?p=201</guid>
		<description><![CDATA[ includes lesson plans, tutorials, and role playing simulations to help students from middle school up learn about dozens of topics -- taxpayer rights, the history of taxes, indirect taxes, progressive and proportional taxes, exemptions, dependents, education credits, earned income credit, how taxes influence behavior, the politics of taxes, your first job, and more. It also includes 14 self-paced modules offering a step-by-step approach to tax preparation. (Internal Revenue Service) ]]></description>
			<content:encoded><![CDATA[<p>Access all the great educational content found in the Understanding Taxes program on the Internet! This online version includes detailed lesson plans, interactive activities, simulations, and more!</p>
<p>For Educators, every Understanding Taxes lesson includes the correlations to national and state educational standards. Each lesson plan includes a link to the applicable national and state standards, making it simple to integrate Understanding Taxes into your existing classroom curricula.</p>
<p><img src="http://understandtheplan.com/wp-content/uploads/2009/06/taxes.jpg" alt="" /></p>
<p>See the original post:<br />
<a title="Understanding Taxes" href="http://www.irs.gov/app/understandingTaxes/" target="_blank">Understanding Taxes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandtheplan.com/science/understanding-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Students and Teachers, Make This Your Summer of Science</title>
		<link>http://understandtheplan.com/science/students-and-teachers-make-this-your-summer-of-science/</link>
		<comments>http://understandtheplan.com/science/students-and-teachers-make-this-your-summer-of-science/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ed.gov]]></category>

		<category><![CDATA[pics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[chemistry]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[life-sciences]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://understandtheplan.com/?p=207</guid>
		<description><![CDATA[ is designed to help teachers and students find summer research opportunities in biomedical laboratories that are supported by the National Institutes of Health. The site lets you search by zip code for opportunities near you. (National Institutes of Health) ]]></description>
			<content:encoded><![CDATA[<p>is designed to help teachers and students find summer research opportunities in biomedical laboratories that are supported by the National Institutes of Health. The site lets you search by zip code for opportunities near you. (National Institutes of Health)</p>
<p><img src="http://understandtheplan.com/wp-content/uploads/2009/06/summer-science.jpg" alt="" /></p>
<p>View original here:<br />
<a title="Students and Teachers, Make This Your Summer of Science" href="http://www.free.ed.gov/resource.cfm?resource_id=2133" target="_blank">Students and Teachers, Make This Your Summer of Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandtheplan.com/science/students-and-teachers-make-this-your-summer-of-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swine Flu Outbreak - Yahoo! News</title>
		<link>http://understandtheplan.com/news/swine-flu-outbreak-yahoo-news/</link>
		<comments>http://understandtheplan.com/news/swine-flu-outbreak-yahoo-news/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[epidemic]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[pics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[news-stories]]></category>

		<category><![CDATA[opinion]]></category>

		<category><![CDATA[relevance]]></category>

		<category><![CDATA[stumbleupon]]></category>

		<category><![CDATA[swine]]></category>

		<category><![CDATA[swine flu]]></category>

		<category><![CDATA[swine-flu-outbreak]]></category>

		<category><![CDATA[swine-flu-outbreak-news]]></category>

		<category><![CDATA[swine-influenza]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://understandtheplan.com/?p=188</guid>
		<description><![CDATA[Provides ongoing, in-depth coverage of the 2009 outbreak of swine flu in Mexico and the United States, with articles, audio, video, and photographs.]]></description>
			<content:encoded><![CDATA[<p>Provides ongoing, in-depth coverage of the 2009 outbreak of swine flu in Mexico and the United States, with articles, audio, video, and photographs.</p>
<p>More here:<br />
<a title="Swine Flu Outbreak - Yahoo! News" href="http://uk.wrs.yahoo.com/_ylt=A0PDB2NsJPZJU2YBCRTdmMwF;_ylu=X3oDMTB2M3MzdmZoBGNvbG8DdwRsA1dTMQRwb3MDMwRzZWMDc3IEdnRpZAM-/SIG=1234p1eol/EXP=1240954348/**http%3A//news.yahoo.com/topics/swine-flu-outbreak" target="_blank">Swine Flu Outbreak - Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandtheplan.com/news/swine-flu-outbreak-yahoo-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nearly $4 Billion for California Jobs, Reform</title>
		<link>http://understandtheplan.com/news/nearly-4-billion-for-california-jobs-reform/</link>
		<comments>http://understandtheplan.com/news/nearly-4-billion-for-california-jobs-reform/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[American Recovery]]></category>

		<category><![CDATA[ed.gov]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[state and local]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[effectiveness]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[print-this-page]]></category>

		<category><![CDATA[printable-view]]></category>

		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://understandtheplan.com/?p=153</guid>
		<description><![CDATA[Secretary Arne Duncan announced that nearly $4 billion is available for California under the Recovery Act to save teaching jobs and drive education reform.]]></description>
			<content:encoded><![CDATA[<p>Secretary Arne Duncan announced that nearly $4 billion is available for California under the Recovery Act to save teaching jobs and drive education reform.</p>
<p>Read the original post:<a title="Nearly $4 Billion for California Jobs, Reform" href="http://www.ed.gov//news/pressreleases/2009/04/04172009.html" target="_blank">Nearly $4 Billion for California Jobs, Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandtheplan.com/news/nearly-4-billion-for-california-jobs-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Swine Flu Outbreak - Wikipedia</title>
		<link>http://understandtheplan.com/news/2009-swine-flu-outbreak-wikipedia/</link>
		<comments>http://understandtheplan.com/news/2009-swine-flu-outbreak-wikipedia/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[epidemic]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[pics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[state and local]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[influenza]]></category>

		<category><![CDATA[mexico-city]]></category>

		<category><![CDATA[oseltamivir]]></category>

		<category><![CDATA[swine]]></category>

		<category><![CDATA[swine flu]]></category>

		<category><![CDATA[UNITED STATES]]></category>

		<category><![CDATA[virus]]></category>

		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://understandtheplan.com/?p=189</guid>
		<description><![CDATA[Article about the 2009 Mexico and U.S. flu outbreak of a new swine flu strain of Influenza A virus subtype H1N1.]]></description>
			<content:encoded><![CDATA[<p>Article about the 2009 Mexico and U.S. flu outbreak of a new swine flu strain of Influenza A virus subtype H1N1.</p>
<p>See more here:<a title="2009 Swine Flu Outbreak - Wikipedia" href="http://uk.wrs.yahoo.com/_ylt=A0PDB2NsJPZJU2YBDBTdmMwF;_ylu=X3oDMTB2OWM1MXQ5BGNvbG8DdwRsA1dTMQRwb3MDNARzZWMDc3IEdnRpZAM-/SIG=128p3okms/EXP=1240954348/**http%3A//en.wikipedia.org/wiki/2009_swine_flu_outbreak" target="_blank"> 2009 Swine Flu Outbreak - Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandtheplan.com/news/2009-swine-flu-outbreak-wikipedia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$85.4 Million for South Dakota Jobs, Reform</title>
		<link>http://understandtheplan.com/news/854-million-for-south-dakota-jobs-reform/</link>
		<comments>http://understandtheplan.com/news/854-million-for-south-dakota-jobs-reform/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[American Recovery]]></category>

		<category><![CDATA[ed.gov]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[pics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[state and local]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[drive-education]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[online-services]]></category>

		<category><![CDATA[press-releases]]></category>

		<category><![CDATA[public-relations]]></category>

		<category><![CDATA[recovery-funds]]></category>

		<category><![CDATA[south-dakota]]></category>

		<guid isPermaLink="false">http://understandtheplan.com/?p=149</guid>
		<description><![CDATA[Secretary Arne Duncan announced that nearly $85.4 million is available for South Dakota under the Recovery Act to save teaching jobs and drive education reform.]]></description>
			<content:encoded><![CDATA[<p>Secretary Arne Duncan announced that nearly $85.4 million is available for South Dakota under the Recovery Act to save teaching jobs and drive education reform.</p>
<p>The rest is here:<a target="_blank" href="http://www.ed.gov/news/pressreleases/2009/04/04202009.html" title="$85.4 Million for South Dakota Jobs, Reform">$85.4 Million for South Dakota Jobs, Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandtheplan.com/news/854-million-for-south-dakota-jobs-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Math: What&#8217;s the Problem?</title>
		<link>http://understandtheplan.com/news/math-whats-the-problem/</link>
		<comments>http://understandtheplan.com/news/math-whats-the-problem/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 05:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Object]]></category>

		<category><![CDATA[ed.gov]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[pics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[kissing-number]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[measurement-17]]></category>

		<category><![CDATA[other-math]]></category>

		<category><![CDATA[searching-tips]]></category>

		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://understandtheplan.com/?p=168</guid>
		<description><![CDATA[ examines the state of math education in the U.S. and the roles of culture, technology, and research on improving math learning and proficiency. Learn about the "miles per gallon illusion" and the train problem. ]]></description>
			<content:encoded><![CDATA[<p> examines the state of math education in the U.S. and the roles of culture, technology, and research on improving math learning and proficiency. Learn about the &#8220;miles per gallon illusion&#8221; and the train problem. </p>
<p><img src="http://understandtheplan.com/wp-content/uploads/2009/04/nsf-math.jpg" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.free.ed.gov/resource.cfm?resource_id=2131" title="Math: What's the Problem?">Math: What&#8217;s the Problem?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandtheplan.com/news/math-whats-the-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth Day</title>
		<link>http://understandtheplan.com/science/earth-day/</link>
		<comments>http://understandtheplan.com/science/earth-day/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 05:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ed.gov]]></category>

		<category><![CDATA[pics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[climate-change]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[space-sciences]]></category>

		<guid isPermaLink="false">http://understandtheplan.com/?p=145</guid>
		<description><![CDATA[Find ideas for saving energy, activities for learning about the environment, and more.]]></description>
			<content:encoded><![CDATA[<p>Find ideas for saving energy, activities for learning about the environment, and more.</p>
<p>View post:<a target="_blank" href="http://www.free.ed.gov/subjects.cfm?subject_id=51&amp;toplvl=47" title="Earth Day">Earth Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandtheplan.com/science/earth-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$48 billion to the Department of Transportation (DOT)</title>
		<link>http://understandtheplan.com/american-recovery/48-billion-to-the-department-of-transportation-dot/</link>
		<comments>http://understandtheplan.com/american-recovery/48-billion-to-the-department-of-transportation-dot/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 05:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[American Recovery]]></category>

		<category><![CDATA[Object]]></category>

		<category><![CDATA[american]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[emergency]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://understandtheplan.com/?p=141</guid>
		<description><![CDATA[On February 17, 2009, the President signed into law the American Recovery and Reinvestment Act (ARRA), which designated over $48 billion to the Department of Transportation (DOT).1 This audit report represents the second product in the ... ]]></description>
			<content:encoded><![CDATA[<p>On February 17, 2009, the President signed into law the American Recovery and Reinvestment Act (ARRA), which designated over $48 billion to the Department of Transportation (DOT).1 This audit report represents the second product in the Office of Inspector General&#8217;s (OIG) review of DOT&#8217;s implementation of ARRA.2 The objective of this audit was to highlight key DOT oversight challenges&#8211;based on prior OIG reports and other agencies&#8217; relevant audit work&#8211;and identify actions DOT should take now in support of ARRA requirements.</p>
<p>Excerpt from: <a target="_blank" href="http://www.afscmeinfocenter.org/2009/04/american-recovery-and-reinvestment-act-of-2009-oversight-challenges-facing-the-dept-of-transportatio.htm" title="American Recovery and Reinvestment Act of 2009: Oversight ...">American Recovery and Reinvestment Act of 2009: Oversight &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandtheplan.com/american-recovery/48-billion-to-the-department-of-transportation-dot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using ARRA Funds to Drive School Reform and Improvement</title>
		<link>http://understandtheplan.com/science/using-arra-funds-to-drive-school-reform-and-improvement-april/</link>
		<comments>http://understandtheplan.com/science/using-arra-funds-to-drive-school-reform-and-improvement-april/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 05:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[American Recovery]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[hyperlink]]></category>

		<category><![CDATA[normal]]></category>

		<category><![CDATA[reference]]></category>

		<category><![CDATA[toj]]></category>

		<guid isPermaLink="false">http://understandtheplan.com/?p=115</guid>
		<description><![CDATA[Education funds provided through the American Recovery and Reinvestment Act (ARRA) provide a unique opportunity to jump start school reform and improvement efforts while also saving and creating jobs and stimulating the economy. ..]]></description>
			<content:encoded><![CDATA[<p>Education funds provided through the American Recovery and Reinvestment Act (ARRA) provide a unique opportunity to jump start school reform and improvement efforts while also saving and creating jobs and stimulating the economy.  These one-time resources should be spent in ways most likely to lead to improved results for students, long-term gains in school and school system capacity, and increased productivity and effectiveness. </p>
<p>download .doc file:<a target="_blank" href="http://www.ed.gov/policy/gen/leg/recovery/guidance/uses.doc" title="Using ARRA Funds to Drive School Reform and Improvement -- April ...">Using ARRA Funds to Drive School Reform and Improvement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://understandtheplan.com/science/using-arra-funds-to-drive-school-reform-and-improvement-april/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
